Contract Volume
Securities Lending
Additional Data
| July 2025 Contracts | July 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
| Equity Options | 713,178,376 | 591,180,030 | 20.6% | 30,706,810 | 25,041,641 | 22.6% |
| ETF Options | 420,178,954 | 412,170,441 | 1.9% | 21,718,224 | 18,075,018 | 20.2% |
| Index Options | 100,200,290 | 92,461,371 | 8.4% | 4,725,009 | 4,119,892 | 14.7% |
| Total Options | 1,233,557,620 | 1,095,811,842 | 12.6% | 57,150,043 | 47,236,551 | 21.0% |
| Futures | 3,916,855 | 5,883,096 | -33.4% | 224,457 | 241,664 | -7.1% |
| Total Volume | 1,237,474,475 | 1,101,694,938 | 12.3% | 57,374,500 | 47,478,215 | 20.8% |
Securities Lending
| July 2025 Avg. Daily Loan Value | July 2024 Avg. Daily Loan Value | % Change | July 2025 Total Transactions | July 2024 Total Transactions | % Change | |
| Market Loan + Hedge Total | 181,862,459,268 | 167,611,265,360 | 8.5% | 345,252 | 247,572 | 39.46% |
Additional Data