Contract Volume
Securities Lending
Additional Data
| October 2025 Contracts | October 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
| Equity Options | 958,815,181 | 588,158,095 | 63.0% | 33,132,410 | 25,085,397 | 32.1% |
| ETF Options | 586,617,946 | 431,237,700 | 36.0% | 22,045,859 | 18,307,560 | 20.4% |
| Index Options | 129,258,378 | 92,723,711 | 39.4% | 4,912,072 | 4,150,768 | 18.3% |
| Total Options | 1,674,691,505 | 1,112,119,506 | 50.6% | 60,090,341 | 47,543,725 | 26.4% |
| Futures | 5,956,069 | 4,300,525 | 38.5% | 225,825 | 242,748 | -7.0% |
| Total Volume | 1,680,647,574 | 1,116,420,031 | 50.5% | 60,316,166 | 47,786,473 | 26.2% |
Securities Lending
| October 2025 Avg. Daily Loan Value | October 2024 Avg. Daily Loan Value | % Change | October 2025 Total Transactions | October 2024 Total Transactions | % Change | |
| Market Loan + Hedge Total | 207,274,157,730 | 174,739,639,809 | 18.6% | 376,952 | 277,919 | 35.63% |
Additional Data