Contract Volume
Securities Lending
Additional Data
| November 2025 Contracts | November 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
| Equity Options | 677,299,422 | 614,972,701 | 10.1% | 33,341,072 | 25,575,721 | 30.4% |
| ETF Options | 503,217,551 | 395,968,617 | 27.1% | 22,414,183 | 18,436,640 | 21.6% |
| Index Options | 113,170,858 | 83,921,510 | 34.9% | 4,998,716 | 4,154,690 | 20.3% |
| Total Options | 1,293,687,831 | 1,094,862,828 | 18.2% | 60,753,971 | 48,167,051 | 26.1% |
| Futures | 5,402,406 | 4,433,417 | 21.9% | 230,680 | 240,923 | -4.3% |
| Total Volume | 1,299,090,237 | 1,099,296,245 | 18.2% | 60,984,651 | 48,407,974 | 26.0% |
Securities Lending
| November 2025 Avg. Daily Loan Value | November 2024 Avg. Daily Loan Value | % Change | November 2025 Total Transactions | November 2024 Total Transactions | % Change | |
| Market Loan + Hedge Total | 192,006,002,424 | 172,561,975,928 | 11.3% | 295,756 | 249,141 | 18.71% |
Additional Data